AlsaceDe Alsace ligt in het noord-oostelijke deel van Frankrijk, net over de rivier de Rijn vanuit Duitsland. Hoewel de Alsace en Duitsland veel gemeenschappelijke druivenrassen telen (bijvoorbeeld Riesling en Gewurztraminer), zijn de Alsace wijnen droog, terwijl de Duitse wijnen veelal halfdroog tot zoet zijn. Het gebied is ongeveer 110 kilometer lang en één tot vijf kilometer breed. Het produceert éénvijfde van alle AOC wijnen. |
Welke wijn bij lam? Wat voor Franse wijn bij lam?
Aantal overeenkomsten: 41
Appèllation D'Origine Controlée | Gebied | Kleur | Type |
Alsace Gewurztraminer | Alsace | wit | stil |
Bergerac | Bergerac | rood | stil |
Côtes de Bergerac | Bergerac | rood | stil |
Bordeaux | Bordeaux | rood | stil |
Bourg | Bordeaux | rood | stil |
Côtes de Bourg | Bordeaux | rood (wit) | stil |
Haut-Médoc | Bordeaux | rood | stil |
Lalande-de-Pomerol | Bordeaux | rood | stil |
Lalande-de-Pomerol | Bordeaux | rood | stil |
Listrac-Médoc | Bordeaux | rood | stil |
Lussac-Saint-Emilion | Bordeaux | rood | stil |
Margaux | Bordeaux | rood | stil |
Médoc | Bordeaux | rood | stil |
Montagne-Saint-Emilion | Bordeaux | rood | stil |
Pauillac | Bordeaux | rood | stil |
Pomerol | Bordeaux | rood | stil |
Puisequin-Saint-Emilion | Bordeaux | rood | stil |
Saint-Emilion | Bordeaux | rood | stil |
Saint-Georges-Saint-Emilion | Bordeaux | rood | stil |
Saint-Julien | Bordeaux | rood | stil |
Monthelie | Bourgogne | rood | stil |
Pommard | Bourgogne | rood | stil |
Savigny-lès-Beaune | Bourgogne | rood | stil |
Champagne Montagne de Reims | Champagne | wit of rosé | mousserend |
Champagne Vallée de la Marne | Champagne | wit of rosé | mousserend |
Cornas | Côtes-du-Rhône | rood | stil |
Côte Rôtie | Côtes-du-Rhône | rood | stil |
Hermitage | Côtes-du-Rhône | rood | stil |
Lirac | Côtes-du-Rhône | rosé | stil |
Saint-Joseph | Côtes-du-Rhône | rood | stil |
Tavel | Côtes-du-Rhône | rosé | stil |
Arbois | Jura | rosé | stil |
Côtes du Jura | Jura | rood | stil |
Côtes du Jura | Jura | rosé | stil |
Fitou | Languedoc-Roussillon | rood | stil |
Cassis | Provence | wit | stil |
Coteaux d'Aix-en-Provence VDQS | Provence | wit | stil |
Coteaux d'Aix-en-Provence VDQS | Provence | rosé | stil |
Côtes de Provence | Provence | rosé | stil |
Saumur | Val de Loire | rood | stil |
Saumur-Champigny | Val de Loire | rood | stil |
- L'abus d'alcool est dangereux pour la santé